| Character / Variety | Bingo F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 75- 80 days |
| Color | Dark Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Golden Moon |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 2.5 - 3 kg |
| Days to the first harvest | 75- 80 days |
| Color | Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | MaggiF1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 75- 80 days |
| Color | Light Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Nectar-F1 |
|---|---|
| Sowing Period | Mid-November to End-November |
| Vegetable Weight | 1 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Oval to Oblong |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 gm |
| Character / Variety | Sun Gold F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 2 - 2.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Dark Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Nectar-F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | White Man |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
