No products in the cart.
Return To Shop| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 60-65 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar and Aug-Oct |
| Spacing | 4 inch plant to plant, 2.5 ft row to row |
| First Harvested After | 35-40 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar (in the greenhouse), Aug-Oct (Open-field) |
| Spacing | 10 inch – plant to plant |
| First Harvested After | 40-45 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Oct-Nov |
| Spacing | 10-12 inches plant to plant |
| First Harvested After | 60-65 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 60-65 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 80-85 days |
