No products in the cart.
Return To Shop| Character / Variety | AT- 999 |
|---|---|
| Plant Type | indeterminate |
| Days to the first harvest | 65-70 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruits per branch | 8 - 10 |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Weight | 10 gram |
| Character / Variety | Captan F1 |
|---|---|
| Plant Type | Determinate |
| Days to the first harvest | 65-70 days |
| Fruit shape | Oblong |
| Fruit Weight | 120 - 140 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Weight | 10 gram |
| Character / Variety | Frontier F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 65-70 days |
| Fruit shape | Oblong |
| Fruit Weight | 120 - 140 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Weight | 10 gram |
| Character / Variety | Dominant F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 150 - 180 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 1000 seeds |
| Character / Variety | Fenomena F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 120 - 130 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 1000 seeds |
| Character / Variety | Frontier F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 65-70 days |
| Fruit shape | Square Round |
| Fruit Weight | 120 - 140 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Weight | 10 gram |
| Character / Variety | Kashmir F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Red Million |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 120 - 130 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Red Slice F1 |
|---|---|
| Plant Type | Determinate |
| Days to the first harvest | 60-65 days |
| Fruit shape | Oblong |
| Fruit Weight | 130 - 140 gm |
| Sweetness | 12% |
| Fruit color / Skin thickness | Red with good shelf Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Simba |
|---|---|
| Plant Type | Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 180 gm |
| Sweetness | 12% |
| Fruit color / Skin thickness | Red with good Self Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Toronto F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 160 - 180 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 2500 seeds |
