No products in the cart.
Return To Shop| Character / Variety | Peter -F1 |
|---|---|
| Sowing Period | Tunnel (Aug-Sep) open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 120-150 g |
| Fruit Lenght | 12-15 cm |
| Number of fruits per plant | 8-10 |
| Packing Weight | 50 gm |
| Character / Variety | Pride F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 12 - 14 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Capsicum/Queen F1 |
|---|---|
| Vegetable Weight | 140 - 200 gm |
| Days to the first harvest | 70 - 75 days |
| Sowing Period | Oct-Feb |
| Shelf Life | Long Time |
| Packing Weight | 10 gm |
| Character / Variety | Raja-F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
| Weight of Fruit | 110-130 g |
| Fruit Lenght | 14-16 cm |
| Number of fruits per plant | 14-17 |
| Days to the first harvest | 45 - 50 days |
| Packing Weight | 50 gm |
| Character / Variety | Red Star F1 |
|---|---|
| Sowing Period | Sep to Dec, Feb to Mar |
| Vegetable Weight | 200 - 250 g |
| Days to the first harvest | 55- 60 days |
| Sweetness Percentage | 15-16% |
| Color | Dark Red |
| Packing Seeds | 1000 |
| Character / Variety | Upright/Hot Red Star F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8 -9 cm |
| Average Bunch | 40-45 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Rosabella F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Onion Weight | 300 - 330 gm |
| Shelf Life | 6-7 Month |
| Color | Light Purple |
| Packing Weight | 100 gm |
| Character / Variety | Upright/See Sky F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov- Dec |
| Thickness | 1.3 cm |
| Shape Length | 6 -8 cm |
| One bunch vegetable | 30 - 35 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Shandar -F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
| Weight of Fruit | 110-150 g |
| Fruit Lenght | 14-16 cm |
| Number of fruits per plant | 14-16 |
| Packing Weight | 50 gm |
| Character / Variety | Upright/Sky Star F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.3 cm |
| Shape Length | 7 -9 cm |
| One bunch vegetable | 65 - 75 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Snow Moon F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Vegetable Weight | 1.7 - 2kg |
| Days to the first harvest | 75- 80 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Sohni F1 |
|---|---|
| Sowing Period | Apr to May |
| Vegetable Weight | 800 g - 1kg |
| Days to the first harvest | 50- 55 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Spicy Hot |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8.5 -9.2 cm |
| Average Bunch | 40-45 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Spicy Hot |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 8-9g |
| Shape Length | 8.5 -9.2 cm |
| Average Bunch | 25-30 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Sugar Dady-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 7 - 9 kg |
| Sweetness | 11 - 13 % |
| Days to the first harvest | 80- 85 days |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Super Express F1 |
|---|---|
| Vegetable Weight | 1 - 1.25 kg |
| Sowing Period | July- Sep |
| Days to the first harvest | 50 - 55 days |
| Color | Bluish Green |
| Crop Field Survival Days | 25 - 30 days |
| Packing Weight | 10 gm |
| Character / Variety | Tony -F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 10 - 15 kg |
| Sweetness | 15 - 16 % |
| Days to the first harvest | 80- 85 days |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Toronto F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 160 - 180 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Veronica F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 8 - 10 inch |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | White Queen F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Vegetable Weight | 1.8 - 2.2 kg |
| Days to the first harvest | 75- 80 days |
| Color | White |
| Packing Weight | 10 gm |
