No products in the cart.
Return To Shop| Character / Variety | Action -F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
| Weight of Fruit | 100-150 g |
| Fruit Lenght | 14-16 cm |
| Number of fruits per plant | 12-15 |
| Packing Weight | 50 gm |
| Character / Variety | Hercules-F1 |
|---|---|
| Sowing Period | May to July |
| Length | 11 – 12 Inch |
| weight of seeds | 14 – 15 Gram |
| Days to the first harvest | 80 – 90 days |
| Seed Per Acre | 2.5kg/Acre |
| Packing Weight | 2.5 Kg |
| Character / Variety | Beauty F1 |
|---|---|
| Sowing Period | Apr to May |
| Vegetable Weight | 700 - 800 g |
| Days to the first harvest | 40- 45 days |
| Color | Creamy White |
| Packing Weight | 10 gm |
| Character / Variety | Benazir F1 |
|---|---|
| Sowing Period | Aug to Oct |
| Vegetable Weight | 1.7 - 2 kg |
| Days to the first harvest | 70- 75 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Better Boy-F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 110-150 g |
| Fruit Lenght | 24-26 cm |
| Number of fruits per plant | 12-15 |
| Days to the first harvest | 35 - 40 days |
| Packing Weight | 50 gm |
| Character / Variety | Bhutto -F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 100-150 g |
| Fruit Lenght | 14-16 cm |
| Number of fruits per plant | 15-17 |
| Packing Weight | 50 gm |
| Character / Variety | Boxer -F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 7 - 9 kg |
| Sweetness | 14 - 16 % |
| Days to the first harvest | 80- 85 days |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Chanmbaili F1 |
|---|---|
| Sowing Period | Aug to Oct |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 70- 75 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Cooper -F1 |
|---|---|
| Sowing Period | Tunnel (Aug-Sep) |
| Weight of Fruit | 110-150 g |
| Fruit Lenght | 12-14 cm |
| Number of fruits per plant | 12-15 |
| Packing Weight | 50 gm |
| Character / Variety | Delicious F1 |
|---|---|
| Sowing Period | Sep to Dec, Feb to Mar |
| Vegetable Weight | 230 - 260 g |
| Days to the first harvest | 60- 65 days |
| Sweetness Percentage | 15-16% |
| Color | Dark Red |
| Packing Seeds | 1000 |
| Character / Variety | Dragon F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 8 - 10 inch |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Upright/Fighter -F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov- Dec |
| Weight | 6-7 g |
| Shape Length | 7 - 8 cm |
| Total Fruit of Branches | 25-30 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | FutureF1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 12 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Gentle Black -F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 7 - 9 kg |
| Sweetness | 11 - 13 % |
| Days to the first harvest | 80- 85 days |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Gold Mine |
|---|---|
| Sowing Period | Sep-Oct |
| Type | Hybrid |
| Length | 26 -30 cm |
| Ready for harvest | 80-85 Days |
| Color | Dark Red |
| Packing Weight | 500 gm |
| Character / Variety | Gulshan -F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
| Weight of Fruit | 120-150 g |
| Fruit Lenght | 14-16 cm |
| Number of fruits per plant | 13-17 |
| Days to the first harvest | 45 - 50 days |
| Packing Weight | 50 gm |
| Character / Variety | Upright/Hot Fire F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8 -9 cm |
| Average Bunch | 30-35 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Spicy Hot |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 8-9g |
| Shape Length | 9.2 -9.5 cm |
| Average Bunch | 40-45 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Jasmine F1 |
|---|---|
| Vegetable Weight | 1 - 1.5 kg |
| Sowing Period | Aug- Oct |
| Days to the first harvest | 55 - 60 days |
| Color | Green |
| Crop Field Survival Days | 60 days |
| Packing Weight | 10 gm |
| Character / Variety | Jhalri -F1 |
|---|---|
| Sowing Period | Tunnel (Aug-Sep) open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 60-80 g |
| Fruit Lenght | 32-35 cm |
| Number of fruits per plant | 12-14 |
| Packing Weight | 50 gm |
| Character / Variety | Level-F1 |
|---|---|
| Sowing Period | Oct-Nov / Dec -Jan |
| Type | Desi |
| Shape Length | 12 -13 cm |
| Ready for harviset | 60-65 Days |
| Color | Green |
| Packing Weight | 10 gm |
| Character / Variety | Lovely F1 |
|---|---|
| Sowing Period | Sep-Oct |
| Type | Hybrid |
| Length | 26 -30 cm |
| Production | 42-45 Tons/ha |
| Ready for harvest | 80-85 Days |
| Color | Dark Red |
| Packing Weight | 500 gm |
| Character / Variety | Mahi F1 |
|---|---|
| Sowing Period | Aug to Oct |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 70- 75 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Marchel F1 |
|---|---|
| Plant Type | Parthenocarpic |
| Days to the first harvest | 32-35 days |
| Shelf Life | Long Time |
| Length | 25x5 cm |
| Packing Weight | 50 g |
| Character / Variety | Mario F1 |
|---|---|
| Sowing Period | July- Aug, Sep-Nov / 15-Jan-Mar |
| Suitable for cultivation | Both Open & Tunnel |
| Shape-Length | 25 - 30 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Light Green |
| Packing Weight | 50 gm |
| Character / Variety | Upright/Max Hot F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8.5 -9.2 cm |
| Average Bunch | 25-30 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Miracle F1 |
|---|---|
| Sowing Period | 15th July to 10th Oct |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 60- 65 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Mumtaz F1 |
|---|---|
| Sowing Period | Jun to Aug |
| Vegetable Weight | 1 - 1.5kg |
| Days to the first harvest | 60- 65 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Nagma F1 |
|---|---|
| Sowing Period | Jun to Aug |
| Vegetable Weight | 1 - 1.5kg |
| Days to the first harvest | 60- 65 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Nargis -F1 |
|---|---|
| Sowing Period | Tunnel (Aug-Sep) open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 60-70 g |
| Fruit Lenght | 28-32 cm |
| Number of fruits per plant | 12-14 |
| Packing Weight | 50 gm |
