No products in the cart.
Return To ShopCharacter / Variety | Action -F1 |
---|---|
Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
Weight of Fruit | 100-150 g |
Fruit Lenght | 14-16 cm |
Number of fruits per plant | 12-15 |
Packing Weight | 50 gm |
Character / Variety | Anmol F1 |
---|---|
Sowing Period | Oct-Nov / Jan-April |
Shape | Round |
Days to the first harvest | 50 - 55 days |
Color | Green |
Packing Weight | 50 gm |
Character / Variety | Anarkali-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 10 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 75 days |
Color | Dark Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Anmol F1 |
---|---|
Sowing Period | Oct-Nov / Jan-April |
Shape | Round |
Days to the first harvest | 50 - 55 days |
Color | Green |
Packing Weight | 50 gm |
Character / Variety | AT-1122 F1 |
---|---|
Sowing Period | Sep-Nov / 15-Jan-Mar |
Shape-Length | 8 - 10 inch |
Days to the first harvest | 50 - 55 days |
Color | Dark Green |
Packing Weight | 50 gm |
Character / Variety | AT-506 F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.2 - 1.5 cm |
Shape Length | 13 -15 cm |
Suitable for cultivation | both Open & Tunnel |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | AT-802 F1 |
---|---|
Sowing Period | Sep-Nov / 15-Jan-Mar |
Shape-Length | 23 - 27 cm |
Days to the first harvest | 50 - 55 days |
Color | Dark Green |
Packing Weight | 50 gm |
Character / Variety | AT- 999 |
---|---|
Plant Type | indeterminate |
Days to the first harvest | 65-70 days |
Fruit shape | Oblong |
Fruit Weight | 140 - 160 gm |
Fruits per branch | 8 - 10 |
Fruit color / Skin thickness | Red with good Shelf Life |
Packing Weight | 10 gram |
Character / Variety | Upright/Badshah F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Plant Lenght | 65-75 cm |
Shape Length | 6 -8 cm |
One bunch vegetable | 40 - 45 |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | Badshah-F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5 kg/Acre |
Packing Weight | 1.5 Kg |
Character / Variety | Hercules-F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5kg/Acre |
Packing Weight | 2.5 Kg |
Character / Variety | Kaptaan-F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5kg/Acre |
Packing Weight | 1.5 Kg |
Character / Variety | Leader-F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5kg/Acre |
Packing Weight | 1.5 Kg |
Character / Variety | Osaka F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5kg/Acre |
Packing Weight | 2.5 Kg |
Character / Variety | Shahansha-F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5kg/Acre |
Packing Weight | 2.5 Kg |
Character / Variety | Super Shahansha F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5kg/Acre |
Packing Weight | 2.5 Kg |
Character / Variety | Barseen Haroo |
---|---|
Sowing Period | Sep to Nov |
Production | high |
Seed Require | 8 kg per acre |
Days to the first harvest | 50 -60 days |
Packing Weight | 4 kg |
اگیتی ورائٹی✨ پودے کی انچائی 3 سے 4 فٹ✨ ایک ایکٹر میں شرح بیج 10 سے 12 کلوگرام✨ نوے دنوں میں پک کر تیار✨ پیداوار تقریباً 25 سے 30 من فی ایکٹر✨ سندھ میں موزوں وقت کاشت ( ستمبر سے نومبر، فروری سے آخر جولائی )✨
Character / Variety | Beauty F1 |
---|---|
Sowing Period | Apr to May |
Vegetable Weight | 700 - 800 g |
Days to the first harvest | 40- 45 days |
Color | Creamy White |
Packing Weight | 10 gm |
Agronomy | Detail |
---|---|
Sowing Period | Sep-Oct |
Spacing | 4 inches plant to plant |
First Harvested After | 45-50 days |
Character / Variety | Bemisal F1 |
---|---|
Sowing Period | Oct-Nov / Jan-April |
Shape | Round |
Days to the first harvest | 50 - 55 days |
Color | Green |
Packing Weight | 50 gm |
Character / Variety | Benazir F1 |
---|---|
Sowing Period | Aug to Oct |
Vegetable Weight | 1.7 - 2 kg |
Days to the first harvest | 70- 75 days |
Color | White |
Packing Weight | 10 gm |
Character / Variety | Better Boy-F1 |
---|---|
Sowing Period | open field (Feb to Mar/Nov-Dec) |
Weight of Fruit | 110-150 g |
Fruit Lenght | 24-26 cm |
Number of fruits per plant | 12-15 |
Days to the first harvest | 35 - 40 days |
Packing Weight | 50 gm |
Character / Variety | Bhutto -F1 |
---|---|
Sowing Period | open field (Feb to Mar/Nov-Dec) |
Weight of Fruit | 100-150 g |
Fruit Lenght | 14-16 cm |
Number of fruits per plant | 15-17 |
Packing Weight | 50 gm |
Character / Variety | Bingo F1 |
---|---|
Sowing Period | October to November |
Vegetable Weight | 1.5 - 2 kg |
Days to the first harvest | 75- 80 days |
Color | Dark Yellow |
Fruits Per Plant | 2-3 Fruits Per Plant |
Fruit Shape | Round |
Seed Per Acre | 300g/Acre |
Packing Weight | 100 g |
Character / Variety | Black Beauty F1 |
---|---|
Sowing Period | Jun-Nov / Feb-Mar |
Days to the first harvest | 50 - 55 days |
Color | Dark Black |
Packing Weight | 10 gm |
Character / Variety | Black Boy-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 12 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 80- 85 days |
Color | Dark Black |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Black Diamond F1 |
---|---|
Sowing Period | Jun-Nov / Feb-Mar |
Days to the first harvest | 60 - 65 days |
Color | Dark Black |
Packing Weight | 10 gm |
Character / Variety | Black Jumbo-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 10 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 80- 85 days |
Color | Dark Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Black Long F1 |
---|---|
Sowing Period | Jun-Nov / Feb-Mar |
Days to the first harvest | 55 - 60 days |
Length | 18 - 22 cm |
Color | purple |
Packing Weight | 10 gm |
Character / Variety | Black Star-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 10 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 80- 85 days |
Color | Dark Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |