No products in the cart.
Return To Shop| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Jan |
| Spacing | 1.5 ft plant to plant |
| First Harvested After | 80-90 days |
| Character / Variety | Tony -F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 10 - 15 kg |
| Sweetness | 15 - 16 % |
| Days to the first harvest | 80- 85 days |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Toofan F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.2 - 1.5 cm |
| Shape Length | 12 -14 cm |
| Suitable for cultivation | both Open & Tunnel |
| Color | Green |
| Packing Weight | 10 gm |
| Character / Variety | Toronto F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 160 - 180 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Maharani |
|---|---|
| Sowing Period | Sep-Oct |
| Type | hybrid |
| Length | 30 -32 cm |
| Production | 42-45 Tons/ha |
| Ready for harvest | 80-85 Days |
| Color |
Orange
|
| Packing Seed | 1 Lakh |
| Character / Variety | Trump -F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 130-150 g |
| Fruit Lenght | 22-24 cm |
| Number of fruits per plant | 14-16 |
| Days to the first harvest | 50 - 55 days |
| Packing Weight | 50 gm |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 4 inches plant to plant |
| First Harvested After | 40-45 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| Spacing | 4 inches plant to plant |
| First Harvested After | 40-45 days |
:ورائٹی کی نمایاں خصوصیات شلغم کی پچھیتی قسم <= تمام شلغم تقریباً ایک جیسے خوبصورت پیلے رنگ کے ہوتے ہیں <= کاشت کے بعد تقریباً 55 سے 60 دن میں تیار <= موزوں وقت کاشت یکم اگست تا اکتوبر <= شلغم کا اوسط وزن 200 سے 250 گرام ہے <= منڈی میں اچھی قدر و قیمت، کسانوں کی پسندیدہ قسم ہے <=
:ورائٹی کی نمایاں خصوصیات شلغم کی اگیتی قسم <= مٹھاس اور سائز میں یکساں <= کاشت کے بعد تقریباً 55 سے 60 دن میں تیار <= موزوں وقت کاشت یکم اگست تا اکتوبر <= شلغم کا اوسط وزن 200 سے 250 گرام ہے <= پاکستان کے تمام علاقوں میں کسانوں نے اس کو پسند کیا ہے۔ <=
| Character / Variety | Ujala F1 |
|---|---|
| Sowing Period | Jan-April / Oct-Nov |
| Shape Length | 3 - 4 inch |
| Days to the first harvest | 42 - 45 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Veronica F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 8 - 10 inch |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Victor F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Shape Length | 9 - 10 cm |
| Thickness | 1.5 - 1.7 cm |
| Suitable for cultivation | Both Open & Tunnal |
| Color | Green |
| Packing Weight | 10 gm |
| Character / Variety | Virgo F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Tickness | 2 - 2.1 cm |
| Shape Length | 14 - 15 cm |
| Shelf Life | Long Time |
| Suitable for cultivation | Both Open & Tunnel |
| Color | Dark Green |
| Packing Weight | 10 gm |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 80-85 days |
| Character / Variety | Nectar-F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | White Man |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | White Queen F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Vegetable Weight | 1.8 - 2.2 kg |
| Days to the first harvest | 75- 80 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Wonder F1 |
|---|---|
| Sowing Period | Jun-Nov / Feb-Mar |
| Days to the first harvest | 45 - 50 days |
| Color | purple |
| Packing Weight | 10 gm |
