| Character / Variety | Lattu F1 |
|---|---|
| Sowing Period | Oct-Nov / Jan-April |
| Shape | Bulb |
| Days to the first harvest | 50 - 55 days |
| Color | Green |
| Packing Weight | 50 gm |
| Character / Variety | Level-F1 |
|---|---|
| Sowing Period | Oct-Nov / Dec -Jan |
| Type | Desi |
| Shape Length | 12 -13 cm |
| Ready for harviset | 60-65 Days |
| Color | Green |
| Packing Weight | 10 gm |
| Character / Variety | Capsicum/Diana F1 |
|---|---|
| Vegetable Weight | 150 - 200 gm |
| Sowing Period | Oct-Feb |
| Shelf Life | Long Time |
| Packing Weight | 10 gm |
| Character / Variety | Lovely F1 |
|---|---|
| Sowing Period | Sep-Oct |
| Type | Hybrid |
| Length | 26 -30 cm |
| Production | 42-45 Tons/ha |
| Ready for harvest | 80-85 Days |
| Color | Dark Red |
| Packing Weight | 500 gm |
| Character / Variety | MaggiF1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 75- 80 days |
| Color | Light Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Maharani |
|---|---|
| Sowing Period | Sep-Oct |
| Type | OPV |
| Length | 26 -30 cm |
| Production | 42-45 Tons/ha |
| Ready for harvest | 80-85 Days |
| Color | Dark Red |
| Packing Weight | 1 kg |
| Character / Variety | Mahi F1 |
|---|---|
| Sowing Period | Aug to Oct |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 70- 75 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Manna-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 10 - 15 kg |
| Sweetness | 15 - 16 % |
| Days to the first harvest | 75 days |
| Color | Outside Green lines & inside Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Marchel F1 |
|---|---|
| Plant Type | Parthenocarpic |
| Days to the first harvest | 32-35 days |
| Shelf Life | Long Time |
| Length | 25x5 cm |
| Packing Weight | 50 g |
| Character / Variety | Mario F1 |
|---|---|
| Sowing Period | July- Aug, Sep-Nov / 15-Jan-Mar |
| Suitable for cultivation | Both Open & Tunnel |
| Shape-Length | 25 - 30 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Light Green |
| Packing Weight | 50 gm |
| Character / Variety | Upright/Max Hot F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8.5 -9.2 cm |
| Average Bunch | 25-30 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Megma F1 |
|---|---|
| Vegetable Weight | 1 - 1.5 kg |
| Sowing Period | Aug- Oct |
| Days to the first harvest | 50 - 55 days |
| Color | Bluish Green |
| Crop Field Survival Days | 15 - 20 days |
| Packing Weight | 10 gm |
| Agronomy | Detail |
|---|---|
| Sowing Period | Oct-Nov |
| Spacing | 10-12 inches plant to plant |
| First Harvested After | 60-65 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Oct |
| Spacing | 12-10 inches plant to plant |
| First Fruit Harvested After | 25-30 days |
| Character / Variety | Miracle F1 |
|---|---|
| Sowing Period | 15th July to 10th Oct |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 60- 65 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Mulayam F1 |
|---|---|
| Sowing Period | July- Aug, Sep-Nov / 15-Jan-Mar |
| Suitable for cultivation | Both Open & Tunnel |
| Shape-Length | 25 - 30 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Light Green |
| Packing Weight | 50 gm |
| Character / Variety | Mumtaz F1 |
|---|---|
| Sowing Period | Jun to Aug |
| Vegetable Weight | 1 - 1.5kg |
| Days to the first harvest | 60- 65 days |
| Color | White |
| Packing Weight | 10 gm |
| Agronomy | Detail |
|---|---|
| Sowing Period | Sep-Nov |
| First Harvested After | 110-140 days |
| Character / Variety | Nagina F1 |
|---|---|
| Sowing Period | June to Aug |
| Length | 5 – 6 ft |
| Average Production | 60 mann |
| Days to the first harvest | 90 days |
| Seed Per Acre | 5kg/Acre |
| Packing Weight | 5 Kg |
| Character / Variety | Nagma F1 |
|---|---|
| Sowing Period | Jun to Aug |
| Vegetable Weight | 1 - 1.5kg |
| Days to the first harvest | 60- 65 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Nargis -F1 |
|---|---|
| Sowing Period | Tunnel (Aug-Sep) open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 60-70 g |
| Fruit Lenght | 28-32 cm |
| Number of fruits per plant | 12-14 |
| Packing Weight | 50 gm |
| Character / Variety | Nectar-F1 |
|---|---|
| Sowing Period | Mid-November to End-November |
| Vegetable Weight | 1 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Oval to Oblong |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 gm |
| Character / Variety | Nobel F1 |
|---|---|
| Sowing Period | Jan-April / Sep-Nov |
| Shape Length | 16 - 19 cm |
| Days to the first harvest | 35 - 40 days |
| Color | Light Green |
| Vegetable Weight | 180 - 200 gm |
| Packing Weight | 100 gm |
| Character / Variety | Olivia F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Type | Desi |
| Shape Length | 8 cm |
| Shelf Life | Long Time |
| Suitable for cultivation | Both Open & Tunnel |
| Color | Dark Green |
| Packing Weight | 10 gm |
| Character / Variety | Omega F1 |
|---|---|
| Sowing Period | Jan-April / Sep-Nov |
| Shape Length | 17 - 19 cm |
| Days to the first harvest | 35 - 40 days |
| Color | Light Green |
| Vegetable Weight | 180 - 200 gm |
| Packing Weight | 100 gm |
| Character / Variety | Onion Nasar Puri |
|---|---|
| Sowing Period | Sep to Oct |
| Type | Desi |
| Color | Light red |
| Packing Weight | 1 kg |
| Character / Variety | Pascal F1 |
|---|---|
| Sowing Period | Aug to Oct |
| Vegetable Weight | 2 - 2.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Patakha F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.1 - 1.3 cm |
| Shape Length | 7.5 -8 cm |
| Average Bunch | 40 |
| Color | Red/Green |
| Packing Weight | 10 gm |
| Agronomy | Detail |
|---|---|
| Sowing Period | Oct-Dec |
| Spacing | 12-10 inches plant to plant |
| First Fruit Harvested After | 85-90 days |
| Character / Variety | Peter -F1 |
|---|---|
| Sowing Period | Tunnel (Aug-Sep) open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 120-150 g |
| Fruit Lenght | 12-15 cm |
| Number of fruits per plant | 8-10 |
| Packing Weight | 50 gm |
| Character / Variety | Pilot F1 |
|---|---|
| Sowing Period | Oct-Nov / Dec -Jan |
| Type | Desi |
| Shape Length | 8 -10 cm |
| Ready for harviset | 60-65 Days |
| Color | Green |
| Packing Weight | 10 gm |
